arrow_back Dashboard | April 27, 2024 • Regular Season
Arizona Diamondbacks
1
AZ (Away)
April 27, 2024
@
T-Mobile Park
Seattle, WA
groups_2 Attendance: 38,956
Duration: 2h 16m
Weather: Roof Closed • 49°F • 10 mph, Calm
Seattle Mariners
3
SEA (Home)
roofing Retractable grass Grass
Linescore
Team 1 2 3 4 5 6 7 8 9 R H E
AZ 0 0 0 0 0 0 0 1 0 1 3 0
SEA 0 0 0 0 1 0 2 0 x 3 4 0
Arizona Diamondbacks 1 runs
# Player AB R H 2B 3B HR RBI BB SO SB AVG
1 Jake McCarthy CF 3 0 1 0 1 0 1 1 1 0 0.333 1-3 | 3B, BB, K
2 Lourdes Gurriel Jr. LF 4 0 0 0 0 0 0 0 2 0 0.000 0-4 | 2 K
3 Ketel Marte 2B 4 0 0 0 0 0 0 0 3 0 0.000 0-4 | 3 K
4 Christian Walker 1B 4 0 1 0 0 0 0 0 1 0 0.250 1-4 | K
5 Joc Pederson 1B 4 0 0 0 0 0 0 0 3 0 0.000 0-4 | 3 K
6 Eugenio Suárez 3B 3 0 0 0 0 0 0 0 2 0 0.000 0-3 | 2 K
7 Gabriel Moreno C 3 0 0 0 0 0 0 0 1 0 0.000 0-3 | K
8 Corbin Carroll RF 3 0 0 0 0 0 0 0 1 0 0.000 0-3 | K
9 Blaze Alexander SS 2 1 1 1 0 0 0 1 0 0 0.500 1-2 | 2B, BB, R
Pitcher IP H R ER BB SO HR Pit W/L/S
Slade Cecconi (RH) SP 6.0 3 1 1 1 8 0 84 L
Joe Mantiply (LH) 1.0 0 0 0 0 1 0 9
Kevin Ginkel (RH) 0.2 0 0 0 1 1 0 14
Bryce Jarvis (RH) 0.1 1 2 2 1 1 1 14
Seattle Mariners 3 runs
# Player AB R H 2B 3B HR RBI BB SO SB AVG
1 Josh Rojas 3B 4 0 0 0 0 0 0 0 1 0 0.000 0-4 | K
2 Julio Rodríguez CF 3 0 0 0 0 0 0 1 0 0 0.000 0-3 | BB, CS
3 Cal Raleigh C 4 0 0 0 0 0 0 0 3 0 0.000 0-4 | 3 K
4 Mitch Haniger RF 2 0 0 0 0 0 0 1 1 0 0.000 0-2 | BB, K
5 Jorge Polanco 2B 2 1 0 0 0 0 0 1 0 0 0.000 0-2 | BB, R
6 Ty France 1B 3 1 1 0 0 1 2 0 1 0 0.333 1-3 | HR, K, 2 RBI
7 Mitch Garver C 3 1 1 1 0 0 0 0 2 0 0.333 1-3 | 2B, 2 K, R
8 Luke Raley RF 3 0 2 0 0 0 1 0 0 1 0.667 2-3 | RBI, SB
9 Dylan Moore 2B 3 0 0 0 0 0 0 0 3 0 0.000 0-3 | 3 K
Pitcher IP H R ER BB SO HR Pit W/L/S
George Kirby (RH) SP 7.0 2 0 0 1 12 0 95 W
Ryne Stanek (RH) 1.0 1 1 1 1 1 0 23 H
Andrés Muñoz (RH) 1.0 0 0 0 0 1 0 11 S
▼ 5
Luke Raley vs Slade Cecconi
Luke Raley singles on a line drive to right fielder Jake McCarthy. Mitch Garver scores.
1 RBI
AZ 0 – 1 SEA
▼ 7
Ty France vs Bryce Jarvis
Ty France homers (2) on a fly ball to left center field. Jorge Polanco scores.
2 RBI
AZ 0 – 3 SEA
▲ 8
Jake McCarthy vs Ryne Stanek
Jake McCarthy triples (1) on a fly ball to right fielder Mitch Haniger. Blaze Alexander scores.
1 RBI
AZ 1 – 3 SEA
Home Plate Chad Whitson
First Base Bill Miller
Second Base Malachi Moore
Third Base Doug Eddings