Miscellaneous data from my flights.
Horizon Air | 1,887 |
---|---|
Alaska Airlines | 480 |
Southwest Airlines | 58 |
SkyWest Airlines | 50 |
Virgin America | 32 |
Lufthansa | 19 |
US Airways | 18 |
United Airlines | 10 |
Delta Air Lines | 9 |
American Airlines | 8 |
Great Lakes Airlines | 6 |
Air France | 6 |
Other Airlines | 62 |
Horizon Air | 95.5 days |
---|---|
Alaska Airlines | 50 days |
Lufthansa | 4.8 days |
SkyWest Airlines | 4.2 days |
US Airways | 3.4 days |
Virgin America | 3.3 days |
Southwest Airlines | 3.3 days |
United Airlines | 2.6 days |
Delta Air Lines | 2.1 days |
All Nippon Airways | 1.7 days |
Bombardier | 1,926 |
---|---|
Boeing | 584 |
Airbus | 96 |
Embraer | 28 |
Beechcraft | 4 |
Fokker | 1 |
McDonnell Douglas | 1 |
Saab | 1 |
de Havilland Canada | 1 |
Seattle | 900 |
---|---|
Portland (PDX) | 323 |
Los Angeles (LAX) | 253 |
Spokane (GEG) | 225 |
Medford (MFR) | 76 |
San Jose (SJC) | 61 |
Boise (BOI) | 60 |
Vancouver (YVR) | 43 |
Santa Rosa (STS) | 43 |
Other Departures | 109 |
Seattle | 898 |
---|---|
Portland (PDX) | 324 |
Los Angeles (LAX) | 250 |
Spokane (GEG) | 226 |
Medford (MFR) | 76 |
San Jose (SJC) | 62 |
Boise (BOI) | 60 |
Vancouver (YVR) | 45 |
Santa Rosa (STS) | 42 |
Other Arrivals | 109 |
TLV - SFO | 7422 |
---|---|
IST - LAX | 6871 |
YVR - HKG | 6392 |
MUC - LAX | 5989 |
LAX - FRA | 5806 |
YYZ - TLV | 5789 |
FRA - SJC | 5703 |
SFO - FRA | 5699 |
LAX - CDG | 5670 |
AMS - LAX | 5578 |
BFI - SEA | 6 |
---|---|
PUW - LWS | 26 |
GTF - HLN | 67 |
IAD - CHO | 77 |
KTN - WRG | 82 |
CLT - CAE | 88 |
JNU - JNU | 91 |
SEA - BLI | 93 |
SJC - SMF | 94 |
JNU - SIT | 95 |
Coach Class | 1032 |
First Class | 63 |
Jumpseat | 60 |
Premium Class | 28 |
Business Class | 11 |
Economy Comfort | 2 |
Nights at Home | 3850 (77%) |
Nights away from Home | 1171 (23%) |
Crew | 1458 |
---|---|
Personal | 570 |
Commuting - Crew | 308 |
Commuting - Union | 175 |
Company Business | 134 |
GEG-SEA | 190 |
---|---|
SEA-GEG | 186 |
SEA-PDX | 146 |
PDX-SEA | 140 |
LAX-SEA | 71 |
SEA-LAX | 67 |
PDX-LAX | 47 |
LAX-PDX | 43 |
YVR-SEA | 38 |
LAX-FRA | 5,806 |
---|---|
LAX-CDG 12/25/16 | 5,670 |
EWR-ATH 5/18/17 | 4,956 |
CDG-PHL 10/12/10 | 3,728 |
KEF-SEA 9/3/11 | 3,622 |
LIH-SEA 1/31/17 | 2,701 |
SEA-KOA 6/14/10 | 2,688 |
HNL-SEA 3/12/10 | 2,677 |
PDX-HNL 2/16/11 | 2,603 |
LAX-HNL 1/17/13 | 2,556 |
PDX | 184 |
---|---|
SEA | 148 |
GEG | 69 |
MFR | 64 |
ONT | 32 |
YVR | 32 |
STS | 27 |
CDG | 24 |
LAX | 23 |
DCA | 21 |
C23 (GEG) | 56 |
---|---|
C30 (GEG) | 33 |
A4 (PDX) | 27 |
A5 (PDX) | 23 |
64A (LAX) | 21 |
B5 (BUR) | 21 |
67 (LAX) | 20 |
C2B (SEA) | 19 |
C24 (GEG) | 18 |
A6 (PDX) | 18 |
3 (MFR) | 18 |
Other gates used | 347 |
2420 (LAX - MFR) | 33 |
---|---|
2421 (MFR - LAX) | 31 |
2475 (SEA - STS) | 30 |
2438 (SEA - GEG) | 21 |
2443 (GEG - SEA) | 21 |
2405 (SMF - SJC) | 20 |
2270 (SEA - GEG) | 20 |
698 (SEA - GEG) | 16 |
2218 (BOI - LWS) | 15 |
2327 (GEG - SEA) | 14 |
Jun. 19 | (4804 miles) | AMS - YVR |
Jun. 19 | (583 miles) | VCE - AMS |
Jun. 9 | (583 miles) | AMS - VCE |
Jun. 8 | (4804 miles) | YVR - AMS |
Jan. 25 | (224 miles) | GEG - SEA |
Jan. 25 | (224 miles) | SEA - GEG |
Jan. 22 | (129 miles) | PDX - SEA |
Jan. 22 | (129 miles) | SEA - PDX |
Nov. 27 | (1050 miles) | SAN - SEA |
Nov. 23 | (1050 miles) | SEA - SAN |
January 4 |
May 10 |
June 4 |
June 29 |
August 25 |
May 16 | 22 |
May 29 | 21 |
June 21 | 18 |
February 27 | 17 |
March 13 | 17 |
December 1 | 16 |
June 15 | 16 |
December 4 | 16 |
September 6 | 16 |
January 22 | 15 |