arrow_back Dashboard | March 29, 2025 • Regular Season
Athletics
4
ATH (Away)
March 29, 2025
@
T-Mobile Park
Seattle, WA
groups_2 Attendance: 35,264
Duration: 2h 54m
Weather: Partly Cloudy • 56°F • 2 mph, Out To RF
Seattle Mariners
2
SEA (Home)
roofing Retractable grass Grass
Linescore
Team 1 2 3 4 5 6 7 8 9 R H E
ATH 0 0 0 2 0 1 1 0 0 4 9 2
SEA 0 1 0 0 0 1 0 0 0 2 5 1
Athletics 4 runs
# Player AB R H 2B 3B HR RBI BB SO SB AVG
1 Lawrence Butler RF 4 0 1 0 0 0 0 1 0 0 0.250 1-4 | BB
2 Brent Rooker RF 5 1 2 0 0 0 1 0 1 0 0.400 2-5 | K, RBI, R
3 JJ Bleday CF 3 1 0 0 0 0 0 1 0 0 0.000 0-3 | BB, R
4 Shea Langeliers C 4 1 1 0 0 1 2 0 1 0 0.250 1-4 | HR, K, 2 RBI
5 Tyler Soderstrom LF 4 0 1 0 0 0 0 0 3 0 0.250 1-4 | 3 K
6 Miguel Andujar LF 4 0 2 0 0 0 1 0 0 0 0.500 2-4 | RBI
7 Gio Urshela 3B 0 0 0 0 0 0 0 0 0 0 0-0
7 Luis Urías SS 3 0 0 0 0 0 0 0 0 0 0.000 0-3
7 Seth Brown LF 1 0 0 0 0 0 0 0 0 0 0.000 0-1
8 Max Muncy 3B 4 0 1 0 0 0 0 0 2 0 0.250 1-4 | 2 K
9 Jacob Wilson SS 4 1 1 0 0 0 0 0 0 0 0.250 1-4 | R
Pitcher IP H R ER BB SO HR Pit W/L/S
Osvaldo Bido (RH) SP 5.0 3 2 1 4 4 0 81 W
Noah Murdock (RH) 1.2 0 0 0 1 2 0 31 H
Tyler Ferguson (RH) 1.0 0 0 0 0 2 0 19 H
Mason Miller (RH) 1.0 1 0 0 0 3 0 17 S
Hogan Harris (LH) 0.1 1 0 0 1 1 0 12 H
Seattle Mariners 2 runs
# Player AB R H 2B 3B HR RBI BB SO SB AVG
1 Victor Robles RF 4 0 1 1 0 0 0 0 2 0 0.250 1-4 | 2B, HBP, 2 K
2 Julio Rodríguez CF 2 0 0 0 0 0 0 2 2 2 0.000 0-2 | 2 BB, HBP, 2 K
3 Cal Raleigh C 3 0 0 0 0 0 0 1 0 1 0.000 0-3 | BB, SB
4 Randy Arozarena LF 3 1 0 0 0 0 0 1 0 0 0.000 0-3 | BB, R
5 Luke Raley RF 2 0 0 0 0 0 0 0 1 0 0.000 0-2 | K
5 Mitch Garver C 2 0 0 0 0 0 0 0 1 0 0.000 0-2 | K
6 Jorge Polanco 2B 4 0 1 0 0 0 1 0 2 0 0.250 1-4 | 2 K, RBI
7 Dylan Moore 2B 1 0 0 0 0 0 0 1 1 0 0.000 0-1 | BB, K
7 Rowdy Tellez 1B 2 1 1 0 0 0 0 0 1 0 0.500 1-2 | K, R
8 Ryan Bliss 2B 4 0 1 0 0 0 0 0 1 1 0.250 1-4 | K, SB
9 J.P. Crawford SS 3 0 1 0 0 0 0 1 1 0 0.333 1-3 | BB, K
Pitcher IP H R ER BB SO HR Pit W/L/S
Bryce Miller (RH) SP 5.2 6 3 3 2 4 1 90 L
Eduard Bazardo (RH) 1.2 1 0 0 0 1 0 27
Collin Snider (RH) 1.0 1 1 0 0 1 0 18
Gabe Speier (LH) 0.2 1 0 0 0 1 0 11
▲ 4
Shea Langeliers vs Bryce Miller
Shea Langeliers homers (1) on a fly ball to left field. Brent Rooker scores.
2 RBI
ATH 2 – 1 SEA
▲ 6
Miguel Andujar vs Bryce Miller
Miguel Andujar singles on a ground ball to center fielder Julio Rodríguez. JJ Bleday scores.
1 RBI
ATH 3 – 1 SEA
▼ 6
Jorge Polanco vs Hogan Harris
Jorge Polanco singles on a ground ball to left fielder Miguel Andujar. Randy Arozarena scores.
1 RBI
ATH 3 – 2 SEA
▲ 7
Brent Rooker vs Collin Snider
Brent Rooker singles on a ground ball to third baseman Jorge Polanco. Jacob Wilson scores.
1 RBI
ATH 4 – 2 SEA
Home Plate Stu Scheurwater
First Base John Bacon
Second Base Mark Carlson
Third Base Jordan Baker