arrow_back Dashboard | October 10, 2025 • Wild Card
Detroit Tigers
2
DET (Away)
October 10, 2025
@
T-Mobile Park
Seattle, WA
groups_2 Attendance: 47,025
Duration: 4h 58m
Weather: Roof Closed • 61°F • 0 mph, None
Seattle Mariners
3
SEA (Home)
roofing Retractable grass Grass
Linescore
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
DET 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 8 2
SEA 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 3 8 0
Detroit Tigers 2 runs
# Player AB R H 2B 3B HR RBI BB SO SB AVG
1 Kerry Carpenter RF 5 1 4 0 0 1 2 2 1 0 0.800 4-5 | HR, 2 BB, K
2 Gleyber Torres 2B 6 0 0 0 0 0 0 1 2 0 0.000 0-6 | BB, 2 K
3 Riley Greene LF 6 0 0 0 0 0 0 1 1 0 0.000 0-6 | BB, K
4 Spencer Torkelson 1B 6 0 0 0 0 0 0 0 4 0 0.000 0-6 | 4 K
5 Colt Keith 2B 5 0 0 0 0 0 0 0 3 0 0.000 0-5 | HBP, 3 K, CS
6 Zach McKinstry 3B 6 0 1 0 0 0 0 0 1 0 0.167 1-6 | K
7 Dillon Dingler C 6 0 2 1 0 0 0 0 1 0 0.333 2-6 | 2B, K
8 Parker Meadows CF 5 0 0 0 0 0 0 0 3 0 0.000 0-5 | 3 K
9 Javier Báez CF 6 1 1 1 0 0 0 0 1 0 0.167 1-6 | 2B, K, R
Pitcher IP H R ER BB SO HR Pit W/L/S
Tarik Skubal (LH) SP 6.0 2 1 1 0 13 0 99
Jack Flaherty (RH) 2.0 0 0 0 3 2 0 43
Keider Montero (RH) 2.0 0 0 0 1 0 0 32
Will Vest (RH) 2.0 1 0 0 0 4 0 35
Troy Melton (RH) 1.0 1 0 0 1 1 0 17
Kyle Finnegan (RH) 0.2 1 1 1 1 0 0 18 H
Tommy Kahnle (RH) 0.1 2 1 1 1 0 0 16 L
Tyler Holton (LH) 0.1 1 0 0 0 0 0 3 BS
Seattle Mariners 3 runs
# Player AB R H 2B 3B HR RBI BB SO SB AVG
1 Randy Arozarena LF 5 0 0 0 0 0 0 0 2 0 0.000 0-5 | 2 HBP, 2 K
2 Cal Raleigh C 5 0 1 0 0 0 0 2 3 0 0.200 1-5 | 2 BB, 3 K
3 Julio Rodríguez CF 5 0 0 0 0 0 0 2 3 0 0.000 0-5 | 2 BB, 3 K
4 Jorge Polanco 2B 6 1 1 0 0 0 1 1 3 0 0.167 1-6 | BB, 3 K, RBI
5 Eugenio Suárez 3B 6 0 0 0 0 0 0 0 3 0 0.000 0-6 | 3 K
6 Josh Naylor 1B 6 1 3 1 0 0 0 0 0 1 0.500 3-6 | 2B, R, SB
7 Dominic Canzone RF 0 0 0 0 0 0 0 0 0 0 0-0
7 Leo Rivas 2B 3 0 1 0 0 0 1 1 2 0 0.333 1-3 | BB, 2 K, RBI
7 Mitch Garver C 1 0 0 0 0 0 1 0 1 0 0.000 0-1 | K, RBI
8 Victor Robles RF 4 0 1 1 0 0 0 1 1 0 0.250 1-4 | 2B, BB, HBP
9 J.P. Crawford SS 6 1 1 0 0 0 0 0 2 0 0.167 1-6 | 2 K, R
Pitcher IP H R ER BB SO HR Pit W/L/S
George Kirby (RH) SP 5.0 3 1 1 0 6 0 66
Eduard Bazardo (RH) 2.2 1 0 0 1 4 0 39
Matt Brash (RH) 2.0 0 0 0 0 2 0 26
Logan Gilbert (RH) 2.0 3 0 0 1 2 0 34
Luis Castillo (RH) 1.1 0 0 0 0 1 0 15 W
Andrés Muñoz (RH) 1.1 0 0 0 2 2 0 25
Gabe Speier (LH) 0.2 1 1 1 0 0 1 4 BS
▼ 2
Mitch Garver vs Tarik Skubal
Mitch Garver out on a sacrifice fly to center fielder Parker Meadows. Josh Naylor scores.
1 RBI
DET 0 – 1 SEA
▲ 6
Kerry Carpenter vs Gabe Speier
Kerry Carpenter homers (2) on a fly ball to center field. Javier Báez scores.
2 RBI
DET 2 – 1 SEA
▼ 7
Leo Rivas vs Tyler Holton
Leo Rivas singles on a line drive to left fielder Riley Greene. Jorge Polanco scores. Josh Naylor to 2nd.
1 RBI
DET 2 – 2 SEA
▼ 15
Jorge Polanco vs Tommy Kahnle
Jorge Polanco singles on a ground ball to right fielder Kerry Carpenter. J.P. Crawford scores. Randy Arozarena to 3rd. Julio Rodríguez to 2nd.
1 RBI
DET 2 – 3 SEA
Right Field Chris Guccione
Left Field John Tumpane
Home Plate Alan Porter
First Base Nate Tomlinson
Second Base Alex Tosi
Third Base Jeremie Rehak